Results matter! At Flick Law Firm, we take pride in getting clients maximum compensation for their injuries. Below are some samples of the types of cases we’ve worked on and the results.
ACCIDENT TYPE | FACTS | RECOVERY |
---|---|---|
Truck Accident | Semi truck rear-ended another truck on Interstate | $900,000.00 |
Truck Accident | Nighttime 3 semi crash on Kansas Turnpike | $650,000.00 |
Truck Accident | 18 wheeler rear ended pickup truck on Interstate 435 | $600,000.00 |
Truck Accident | Pickup ran stop sign and crashed into car causing serious injuries. | $484,187.77 |
Bicycle Accident | Car turned left in front of bicycle causing collision | $375,000.00 |
Truck Accident | Truck violated right-of-way at intersection and collided with scooter | $281,000.00 |
Pedestrian Accident | Minivan struck pedestrian in crosswalk | $210,000.00 |
Bicycle Accident | Car collided with bicycle at intersection | $170,180.00 |
Car Accident | Uninsured driver fleeing police caused chain reaction crash | $125,000.00 |
Van Accident | Minivan turned left and collided with van | $110,000.00 |
Car Accident | Car did not yield at stop sign and broadsided SUV | $100,000.00 |
Car Accident | Car rear ended SUV | $100,000.00 |
Truck Accident | Pickup truck collided with car in intersection | $100,000.00 |
Truck Accident | Car collided with semi at intersection | $100,000.00 |
Bicycle Accident | Car turned left in front of bicycle causing collision | $100,000.00 |
Pedestrian Accident | Pickup hit pedestrian in crosswalk | $100,000.00 |
Car Accident | Car rear-ended another car | $75,000.00 |
Car Accident | Intersection collision caused by drunk driver | $65,000.00 |
Truck Accident | Tractor-trailer rear ended car at intersection | $65,000.00 |
Car Accident | SUV rear ended collision another SUV | $54,000.00 |
Car Accident | Car failed to yield during a left turn | $53,000.00 |
Car Accident | SUV rear ended by uninsured car | $50,000.00 |
SUV Accident | SUV broadsided another SUV at intersection | $50,000.00 |
Truck Accident | Pickup truck turned left in front of car at intersection | $50,000.00 |
Bus Accident | School Bus crashed into a tree injuring passenger | $50,000.00 |
Truck Accident | 18 wheeler sideswiped car | $49,000.00 |
Car Accident | Passenger hurt when car he was in rear-ended truck | $44,000.00 |
Car Accident | Car violated right of way at a stop sign & hit minivan | $32,000.00 |
Car Accident | Passenger hurt when car he was in ran red light | $25,000.00 |
IMPORTANT NOTE: This table contains some examples of cases handled and recoveries obtained by Flick Law Firm. It is not a complete list of all of our cases and results. Vehicle accident cases are not all alike. Results vary. These examples do not indicate or guarantee results which might be obtained in your or other similar cases.